| WIRELESS | |
|---|---|
| Standards and Protocols | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2 Bedroom Houses 4× Fixed Antennas |
| WiFi Capacity | Medium Dual-Band |
| Working Modes | Router Mode Access Point Mode |
| SEGURIDAD | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 4x10/100 Mbps LAN Ports 1x10/100 Mbps WAN Port |
| Fuente de Alimentación | 12VDC/1.0A |
| Estándares Inalámbricos | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Dimensiones (W X D X H) | 9.1 x 5.7 x 1.4 in. (230.0 * 144.0 * 35.0 mm) |
| Antena | 4 External Antennas |
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Botones | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 9 V ⎓ 0.85 A |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Frecuencia | 2.4GHz and 5GHz |
| Tasa de Señal | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Sensibilidad de Recepción | 5GHz: 11a 54M: -73dBm; 11ac VHT20 MCS8: -66dBm; 11ac VHT40 MCS9: -61dBm; 11ac VHT80 MCS9: -58dBm. 2.4GHz: 11g 54M: -75dBm; 11n HT20 MCS7: -73dBm; 11n HT40 MCS7: -70dBm |
| Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Seguridad Inalámbrica | Provides WPA/WPA2 and WPA-PSK/WPA2-PSK authentication and TKIP/AES encryption security Provides 64/128-bit WEP encryption security. |
| Potencia de Transmisión | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Calidad de servicio | WMM, Bandwidth Control |
| WAN Type | Dynamic IP, Static IP, PPPoE, L2TP, PPTP |
| Administración | Access Control, Local Management, Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Control de Acceso | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
| Protocolos | IPv4 and IPv6 |
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 |
| EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer C50 can build an EasyMesh network with devices that use EasyMesh technology. It also works with other TP-Link products to create a OneMesh network. Eliminate Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP DynDNS |
| Management Features | Tether App Webpage Check Web Emulator> |
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| TEST DATA | |
|---|---|
| WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
| WiFi Reception Sensitivity | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.5 in (229.9 × 144.2 × 36.9 mm) |
| Package Content | Wi-Fi Router Archer C50 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Otros | |
|---|---|
| Certificacion | CE, FCC, RoHS |
| Contenidos del Paquete | AC1200 Wireless Dual Band Gigabit Router Power Adapter Quick Installation Guide RJ45 Cable |
| Requisitos del Sistema | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux |
| Ambiente | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |

Valoraciones
Borrar filtrosNo hay valoraciones aún.